List all cryptocurrencies
List all the fiat currencies supported by FaTPay
Retrieves all supported cryptocurrencies. And returns a Map with a data
property that contains an array of cryptoCurrency
objects. Each entry in the array is a separate cryptoCurrency
object. If no more cryptocurrencies are available, the resulting array data
will be empty.
List all cryptocurrencies
GET
https://api.ramp.fatpay.xyz/open/api/onramp/token
List all the cryptocurrencies supported by FaTPay
Headers
Name | Type | Description |
---|---|---|
Content-Type* | String | application/json |
X-Fp-Version* | String | FaTPay API version e.g. v1.0 |
X-Fp-Timestamp* | Integer | Unix timestamp in second e.g. 1661346861 |
X-Fp-Nonce* | Integer | Random integer e.g. 868964 |
X-Fp-Partner-Id* | String | Partner ID assigned by FaTPay as Premium Partner e.g. 2yQrS9A0xmM8xpfa |
X-Fp-Signature* | String | Signature generated by |
Objects definition
cryptoCurrency
cryptoCurrency
Key | Format | Required | Description |
---|---|---|---|
cryptoCurrency | String | Y | Cryptocurrency name, e.g. USDT/USDC |
network | String | Y | Cryptocurrency blockchain, e.g. ethereum_mainnet |
cryptoCurrencyCode | String | Y | Cryptocurrency code, e.g. USDT_ERC20 |
Last updated