Fiat Currencies
The fiat currencies in beta testing are released to a few selected partners. And they will be available for all partners till they are officially launched.
Code | Status | Name | Amount limit per transaction |
---|---|---|---|
USD | Launched | US Dollar | 30~4000 |
THB | Launched | Thai Baht | 1000~140000 |
IDR | Launched | Indonesian Rupiah | 440000~58000000 |
VND | Launched | Vietnamese Dong | 710000~93000000 |
EUR | Launched | Euro | 30~4000 |
JPY | Launched | Japanese Yen | 4200~540000 |
GBP | Launched | Pound Sterling | 25~3380 |
HKD | Launched | Hong Kong Dollar | 236~31383 |
TWD | Launched | Taiwan Dollar | 900~120000 |
CAD | Launched | Canadian Dollar | 40~5200 |
PHP | Launched | Philippine peso | 1800~100000 |
MYR | Launched | Malaysian Ringgit | 150~3500 |
KRW | Launched | South Korean Won | 43000~5340000 |
ZAR | Developing | South African Rand | 520~68300 |
TRY | Developing | Turkish Lira | 550~72500 |
SGD | Developing | Singapore Dollar | 40~5500 |
SEK | Developing | Swedish Krona | 320~42400 |
RON | Developing | Romanian Leu | 150~19500 |
PLN | Developing | Polish Złoty | 145~18960 |
PKR | Developing | Pakistani Rupee | 6500~865300 |
PEN | Developing | Peruvian Sol | 116~15423 |
OMR | Developing | Omani Rial | 12~1540 |
NZD | Developing | New Zealand Dollar | 50~6400 |
NOK | Developing | Norwegian Krone | 300~39300 |
NGN | Developing | Nigerian Naira | 12812~1708400 |
MXN | Developing | Mexican Peso | 606~80730 |
MAD | Developing | Moroccan Dirham | 313~41612 |
LKR | Developing | Sri Lankan Rupee | 10834~1444490 |
KWD | Developing | Kuwaiti Dinar | 10~1230 |
KES | Developing | Kenyan Shilling | 3590~478600 |
JOD | Developing | Jordanian Dinar | 22~2838 |
ILS | Developing | Israeli New Shekel | 100~13150 |
HRK | Developing | Croatian Kuna | 226~30025 |
EGP | Developing | Egyptian Pound | 575~76644 |
DOP | Developing | Dominican Peso | 1620~215740 |
DKK | Developing | Danish Krone | 220~29600 |
CZK | Developing | Czech Koruna | 740~98503 |
COP | Developing | Colombian Peso | 132290~17638333 |
CHF | Developing | Swiss Franc | 28~3800 |
BRL | Developing | Brazilian Real | 160~20682 |
BGN | Developing | Bulgarian Lev | 60~7834 |
AUD | Developing | Australian Dollar | 45~580 |
Last updated