List all fiat currencies and payment methods
List all the fiat currencies and its' payment methods supported by FaTPay
Retrieves all supported fiat currencies and its' payment methods. And returns a Map with a data
property that contains an array of fiatCurrency
objects. Each entry in the array is a separate fiatCurrency
object. If no more fiat currencies are available, the resulting array data
will be empty.
query supported fiat currencies
GET
https://api.ramp.fatpay.xyz/open/api/onramp/currency
List all the fiat currencies supported by FaTPay
Headers
Name | Type | Description |
---|---|---|
Content-Type* | String | application/json |
X-Fp-Version* | String | FaTPay API version e.g. v1.0 |
X-Fp-Timestamp* | Integer | Unix timestamp in second e.g. 1661346861 |
X-Fp-Nonce* | Integer | Random integer e.g. 868964 |
X-Fp-Partner-Id* | String | Partner ID assigned by FaTPay as Premium Partner e.g. 2yQrS9A0xmM8xpfa |
X-Fp-Signature* | String | Signature generated by |
Objects definition
fiatCurrency
fiatCurrency
Key | Format | Required | Description |
---|---|---|---|
fiatCurrency | String | Y | ISO code of fiat currency, e.g. USD, THB, etc. |
name | String | Y | Fiat currency name, e.g. US Dollar |
paymentOptions | Object | Y | Array of |
paymentOption
paymentOption
Key | Format | Required | Description |
---|---|---|---|
name | String | Y | Name of payment option. e.g. CREDIT_DEBIT_CARD |
processingTime | String | Y | Estimated processing time. e.g. 3 - 7Min |
icon | String | Y | Icon of payment option. e.g. https://fatpay.xyz/img/1.png |
maxAmount | Decimal | Y | Maximum charge amount, up to two decimal places. e.g. 4000 |
minAmount | Decimal | Y | Minimum charge amount, up to two decimal places. e.g. 10 |
Last updated