List all orders
Query orders list
Retrieves the partner's order list based on the finish time of order. And returns a Map with a data
property that contains an object of OrderList
with all the order details.
on-ramp: Currently only FINISHED
orders will be contained in the response.FINISHED
represents that transaction on chain is confirmed and user has received cryptocurrencies.
nft: FINISHED
Settlement
Settled
will be contained in the response.
List all orders
GET
https://api.ramp.fatpay.xyz/open/api/onramp/order
Query orders list based on the create time of orders.
Query Parameters
Name | Type | Description |
---|---|---|
startTime* | Long | Order finished time. Unix timestamp in second e.g. 1661346861 |
endTime* | Long | Order finished time. Unix timestamp in second e.g. 1661346861 |
page | Integer | Current page index, default |
size | Integer | Page size, default |
Headers
Name | Type | Description |
---|---|---|
Content-Type* | String | application/json |
X-Fp-Version* | String | FaTPay API version e.g. v1.0 |
X-Fp-Timestamp* | Integer | Unix timestamp in second e.g. 1661346861 |
X-Fp-Nonce* | Integer | Random integer e.g. 868964 |
X-Fp-Partner-Id* | String | Partner ID assigned by FaTPay as Premium Partner e.g. 2yQrS9A0xmM8xpfa |
X-Fp-Signature* | String | Signature generated by |
Objects definition
OrderList
OrderList
Key | Format | Required | Description |
---|---|---|---|
page | Integer | Y | Current page index. e.g. 1 |
size | Integer | Y | Page size. e.g. 20 |
totalCount | Integer | Y | Total amount of orders. e.g 40 |
list | Object | Y | An array of |
Order
Order
Key | Format | Required | Description |
---|---|---|---|
orderId | String | Y | Order ID e.g. jIdvChO85Bw |
orderStatus | Integer | Y | On-ramp:
Order status fixed as
|
userId | String | Y | FaTPay User ID e.g. test-4Q4-zf4mDKh7h3FNXPFNaA.. |
payTime | String | Y | Payment time. Unix timestamp in second e.g. 1661346861 |
deliverTime | String | Y | Tx on chain created time Unix timestamp in second e.g. 1661346861 |
finishTime | String | Y | Tx on chain confirmed time Unix timestamp in second e.g. 1661346861 |
fiatCurrency | String | Y | ISO code of fiat currency, e.g. USD, THB, etc. |
currencyAmount | Long | Y | Fiat currency amount, up to two decimal places. e.g. 199 |
cryptoCurrency | String | Y | Cryptocurrency bought by the user. e.g. USDT |
cryptoCurrencyCode | String | Y | Cryptocurrency code, e.g. USDT_ERC20 |
cryptoCurrencyAmount | Decimal | Y | The amount of cryptocurrency delivered to the user. up to two decimal places. e.g. 182 |
cryptoCurrencyUnitPrice | Decimal | Y | Unit price of cryptocurrency, up to two decimal places. e.g. 1.03 |
walletAddress | String | Y | Wallet address. |
gasFee | Decimal | Y | Gas fee, up to two decimal places. e.g. 1.32 |
gasFeeUnit | String | Y | Unit of gas fee, e.g. BTC. * After 2022/10/18, gas fee of all order will be converted to be the same as purchased cryptocurrency. If BTC is purchased, gasFeeUnit will be BTC. |
platformFee | Decimal | Y | Processing fee charged by FaTPay, up to two decimal places. e.g. 11.94 |
platformFeeUnit | String | Y | Unit of processing fee, e.g. USD. |
totalFee | Decimal | Y | Total fee = Gas fee + Processing fee, up to two decimal places. e.g. 13.26 |
totalFeeUnit | String | Y | Unit of total fee, e.g. USD. |
payment | String | Y | |
txHash | String | Y | Transaction Hash ID on blockchain. e.g. 0x93da31ee10015ecf3c0dee4a5fa1c74a7a2e02f88ec71f60317c2055f80f3d3c |
network | String | Y | Blockchain. e.g. ethereum_mainnet |
blockchainExplorer | String | Y | Transaction details on blockchain. e.g. https://mumbai.polygonscan.com/tx/ |
ext | String | Y | e.g. ext |
nftDetails | Object | N | An array of nftDetails |
nftDetails
nftDetails
Key | Format | Required | Description |
---|---|---|---|
contractAddress | String | Y | Total amount of orders. e.g 40 |
nftNetwork | String | Y | |
tokenId | String | N | |
merchantUniqueId | String | N | |
type | String | Y | |
mintQuantity | String | N | |
ownerWalletAddress | String | N | |
transferWalletAddress | String | Y | |
merchantOrderNo | String | N | |
externalCustomerId | String | N |
Last updated