Retrieve quoted price
Query cryptocurrency quotes based on fiat currency amount and present exchange rate
Retrieves cryptocurrency quotes based on fiat currency amount and present exchange rate. And returns a map with a data
property that contains a CryptoCurrencyQuote
object.
Retrieve quoted price
GET
https://api.ramp.fatpay.xyz/open/api/onramp/price
Query cryptocurrency quotes based on fiat currency amount and present exchange rateObject definition
Query Parameters
Name | Type | Description |
---|---|---|
fiatCurrency* | String | ISO code of fiat currency from [Fiat Currencies] e.g. USD |
currencyAmount* | Decimal | Fiat currency amount, up to two decimal places e.g 199 |
cryptoCurrencyCode* | String | Cryptocurrency code from [Cryptocurrencies (on-ramp)] e.g. USDT_ERC20 |
payment | String | |
buyType | String | buyType=nft:nft quoted price buyType=fiat:on-ramp quoted price |
Headers
Name | Type | Description |
---|---|---|
Content-Type* | String | application/json |
X-Fp-Version* | String | FaTPay API version e.g. v1.0 |
X-Fp-Timestamp* | Integer | Unix timestamp in second e.g. 1661346861 |
X-Fp-Nonce* | Integer | Random integer e.g. 868964 |
X-Fp-Partner-Id* | String | Partner ID assigned by FaTPay as Premium Partner e.g. 2yQrS9A0xmM8xpfa |
X-Fp-Signature* | String | Signature generated by |
Object definition
CryptoCurrencyQuote
CryptoCurrencyQuote
Key | Format | Required | Description |
---|---|---|---|
fiatCurrency | String | Y | ISO code of fiat currency, e.g. USD, THB, etc. |
currencyAmount | Decimal | Y | Fiat currency amount, up to two decimal places. e.g. 199 |
cryptoCurrency | String | Y | Cryptocurrency name, e.g. USDT |
network | String | Y | Cryptocurrency blockchain, e.g. ethereum_mainnet |
cryptoCurrencyCode | String | Y | Cryptocurrency code, e.g. USDT_ERC20 |
cryptoCurrencyAmount | Decimal | Y | The amount of cryptocurrency, up to two decimal places. e.g. 182 |
cryptoCurrencyUnitPrice | Decimal | Y | Unit price of cryptocurrency, up to two decimal places. e.g. 1.03 |
gasFee | Decimal | Y | Gas fee, up to two decimal places. e.g. 1.32 |
platformFee | Decimal | Y | Processing fee charged by FaTPay, up to two decimal places. e.g. 11.94 |
totalFee | Decimal | Y | Total fee = Gas fee + Processing fee, up to two decimal places. e.g. 13.26 |
paymentOptions | Object | Y | Array of |
Last updated